Skip to main content

Pre-insulated single heating pipe

Hyper flexible, pre-insulated piping system with a single medium pipe, primarily intended for the transport of heating water or other heat-transfer media in buried distribution networks.

The medium pipe is made from cross-linked polyethylene PE-Xa with an orange coloured oxygen-diffusion barrier.

The multilayer thermal insulation is made from cross-linked, microcellular polyethylene PE-X foam with a water-repellent closed cell structure, characterized by its durable, non-ageing insulation performance, and its permanent elasticity, maximizing and maintaining the thickness of the insulation layer, even after bending multiple times.

The high-grade, black coloured UV-resistant, double walled, corrugated HDPE jacket pipe shields the pre-insulated piping system against mechanical impacts
and moisture, whilst maintaining maximum flexibility.

  • Medium pipes : PE-Xa/SDR 11/PN 6
  • EVOH oxygen barrier in accordance with ISO 17455
  • Continuous operating temperature : 80°C
  • Max. operating temperature : 95°C
  • PE-X insulation foam : < 1% water absorption in accordance with ISO 2896
  • Full coil length, all dimensions : 100 m
  • Designed in accordance with European standard EN 15632-1&3
  • CFC-free production process

Datasheet

Art. No.
Jacket pipe
dout [mm]
Medium pipe
dout x s [mm]
Medium pipe
din[mm]
Bending radius
[m]
Water content
[l/m]
Heating capacity
[kW]
Heating capacity
[m/s]
U-value
[W/mK]
Weight
[kg/m]
H7525 75 25 x 2.3 20.4 0.20 0.327 10 – 30 0.5 – 1.1 0.199 0.7
H11025 110 25 x 2.3 20.4 0.30 0.327 10 – 30 0.5 – 1.1 0.145 1.2
H9032 90 32 x 2.9 26.2 0.25 0.539 30 – 60 0.6 – 1.3 0.204 1.0
H11032 110 32 x 2.9 26.2 0.30 0.539 30 – 60 0.6 – 1.3 0.172 1.3
H9040 90 40 x 3.7 32.6 0.3 0.835 40 – 100 0.6-1.5 0.255 1.1
H11040 110 40 x 3.7 32.6 0.30 0.835 40 – 100 0.6 – 1.5 0.207 1.5
H14040 140 40 x 3.7 32.6 0.35 0.835 40 – 100 0.6 – 1.5 0.170 2.0
H14050 140 50 x 4.6 40.8 0.40 1.307 70 – 180 0.6 – 1.7 0.204 2.2
H16050 160 50 x 4.6 40.8 0.45 1 307 70 – 180 0.6 – 1.7 0.184 2.4
H14063 140 63 x 5.8 51.4 0.50 2.075 100 – 350 0.6 – 2.0 0.258 2.6
H16063 160 63 x 5.8 51.4 0.55 2.075 100 – 350 0.6 – 2.0 0.227 2.8
H16075 160 75 x 6.8 61.4 0.75 2.961 200 – 500 0.8 – 2.0 0.275 3.1
H20075 200 75 x 6.8 61.4 0.80 2.961 200 – 500 0.8 – 2.0 0.219 4.0
H16090 160 90 x 8.2 73.6 1.00 4.254 275 – 700 0.8 – 2.0 0.353 3.7
H20090 200 90 x 8.2 73.6 1.10 4.254 275 – 700 0.8 – 2.0 0.265 4.6
H22590 225 90 x 8.2 73.6 1.10 4.254 275 – 700 0.8 – 2.0 0.227 4.9
H200110 200 110 x 10.0 90.0 1.20 6.362 400 – 1100 0.8 – 2.1 0.347 5.5
H225110 225 110 x 10.0 90.0 1.20 6.362 400 – 1100 0.8 – 2.1 0.285 5.8
H200125 200 125 x 11.4 102.2 1.40 8.203 500 – 1500 0.8 – 2.2 0.432 6.4
H225125 225 125 x 11.4 102.2 1.40 8.203 500 – 1500 0.8 – 2.2 0.340 6.5

Terrendis is a subsidiary of the Elydan group. We design and manufacture high-performance and sustainable products with a virtuous life cycle for the environment. Our products contribute to improving the performance of tomorrow's networks infrastructure and buildings. Their environmental footprint is positive for the ecosystem.

Follow Us