Full dimensional range of strong, reliable and easy to use PE-X terminal connectors and couplings from 25-125 mm in SDR 11 (heating, cold and cooling), and 20-110 mm in SDR 7.4 (sanitary).
Purpose-designed connectors with long fitting insert for superior grip on the PE-X pipe and standardised conical male threads for trouble free connection to any downstream piping.
All brass wetted parts are in compliance with the European Drinking Water Directive.
Clamping rings in dezincification-resistant (DZR) brass, preventing dezincification corrosion in aggressive conditions.
Easy to install bolt type connection without requirement for special tools or hydraulic equipment. Superior quality stainless steel pregreased bolts and nuts to avoid corrosion and cold-welding tendency.
O-ring free design, sealing on the PE-X pipe material for a durable leak tight connection.
Art. No. |
Pipe size
dout/s/din [mm] |
Thread
[inch] |
Weight
[kg] |
---|---|---|---|
HC25/0.75M | 25/2.3/20.4 | 3/4" M | 0.2 |
HC32/1M | 32/2.9/26.2 | 1" M | 0.3 |
HC40/1.25M | 40/3.7/32.6 | 1 1/4" M | 0.6 |
HC50/1.5M | 50/4.6/40.8 | 1 1/2" M | 0.6 |
HC63/2M | 63/5.8/51.4 | 2" M | 1.1 |
HC75/2.5M | 75/6.8/61.4 | 2 1/2" M | 1.7 |
HC90/3M | 90/8.2/73.6 | 3" M | 2.6 |
HC110/4M | 110/10.0/90.0 | 4" M | 4.1 |
HC125/4M | 125/11.4/102.2 | 4" M | 5.2 |
Art. No. |
Pipe size
dout/s/din [mm] |
Weight
[kg] |
---|---|---|
HC25x25 | 25/2.3/20.4 | 0.3 |
HC32x32 | 32/2.9/26.2 | 0.4 |
HC40x40 | 40/3.7/32.6 | 0.8 |
HC50x50 | 50/4.6/40.8 | 1.0 |
HC63x63 | 63/5.8/51.4 | 1.7 |
HC75x75 | 75/6.8/61.4 | 2.6 |
HC90x90 | 90/8.2/73.6 | 4.0 |
HC110x110 | 110/10.0/90.0 | 6.4 |
HC125x125 | 125/11.4/102.2 | 8.1 |
Art. No. |
Pipe size
dout/s/din [mm] |
Weight
[kg] |
---|---|---|
HLC25x25 | 25/2.3/20.4 | 0.3 |
HLC32x32 | 32/3.0/26.2 | 0.5 |
HLC40x40 | 40/3.7/32.6 | 0.9 |
HLC50x50 | 50/4.6/40.8 | 1.1 |
HLC63x63 | 63/5.8/51.4 | 1.9 |
HLC75x75 | 75/6.8/61.4 | 3.0 |
HLC90x90 | 90/8.2/73.6 | 4.7 |
HLC110x110 | 110/10.0/90.0 | 7.5 |
HLC125x125 | 125/11.4/102.2 | 9.8 |
Art. No. |
Pipe size
dout/s/din [mm] |
Weld end
dout [mm] |
Weld end
din [mm] |
Weight
[kg] |
---|---|---|---|---|
HC25/27W | 25/2.3/20.4 | 29.6 | 21.6 | 0.2 |
HC32/33W | 32/2.9/26.2 | 33.7 | 27.7 | 0.3 |
HC40/42W | 40/3.7/32.6 | 42.4 | 35.4 | 0.5 |
HC50/48W | 50/4.6/40.8 | 48.3 | 40.0 | 0.7 |
HC63/60W | 63/5.8/51.4 | 60.3 | 52.3 | 1.0 |
HC75/76W | 75/6.8/61.4 | 76.0 | 65.0 | 1.6 |
HC90/89W | 90/8.2/73.6 | 88.9 | 78.9 | 2.3 |
HC110/114W | 110/10.0/90.0 | 114.3 | 104.3 | 3.5 |
HC125/114W | 125/11.4/102.2 | 114.3 | 104.3 | 4.3 |
Art. No. |
Pipe size
dout/s/din [mm] |
Thread
[inch] |
Weight
[kg] |
---|---|---|---|
SC20/0.75M | 20/2.8/14.4 | 3/4" M | 0.2 |
SC25/0.75M | 25/3.5/18.0 | 3/4" M | 0.2 |
SC32/1M | 32/4.4/23.2 | 1" M | 0.3 |
SC40/1.25M | 40/5.5/29.0 | 1 1/4" M | 0.6 |
SC50/1.5M | 50/6.9/36.2 | 1 1/2" M | 0.6 |
SC63/2M | 63/8.7/45.6 | 2" M | 1.1 |
SC75/2.5M | 75/10.3/54.4 | 2 1/2" M | 1.7 |
SC90/3M | 90/12.3/65.4 | 3" M | 2.7 |
SC110/4M | 110/15.1/79.8 | 4" M | 4.0 |
Art. No. |
Pipe size
dout/s/din [mm] |
Weight
[kg] |
---|---|---|
SC20x20 | 20/2.8/14.4 | 0.3 |
SC25x25 | 25/3.5/18.0 | 0.3 |
SC32x32 | 32/4.4/23.2 | 0.4 |
SC40x40 | 40/5.5/29.0 | 0.8 |
SC50x50 | 50/6.9/36.2 | 1.0 |
SC63x63 | 63/8.7/45.6 | 1.7 |
SC75x75 | 75/10.3/54.4 | 2.6 |
SC90x90 | 90/12.3/65.4 | 4.1 |
SC110x110 | 110/15.1/79.8 | 6.4 |
Art. No. |
Thread
M + F [inch] |
Weight [kg] |
---|---|---|
FP0.75 | 3/4" | 0.2 |
FP1 | 1" | 0.3 |
FP1.25 | 11/4" | 0.5 |
FP1.5 | 11/2" | 0.6 |
FP2 | 2" | 0.8 |
FP2.5 | 21/2" | 1.0 |
FP3 | 3" | 1.7 |
FP4 | 4" | 2.5 |
Art. No. |
Thread
F + F [inch] |
Weight [kg] |
---|---|---|
SL0.75 | 3/4" | 0.1 |
SL1 | 1" | 0.2 |
SL1.25 | 11/4" | 0.2 |
SL1.5 | 11/2" | 0.3 |
SL2 | 2" | 0.5 |
SL2.5 | 21/2" | 0.9 |
SL3 | 3" | 1.1 |
SL4 | 4" | 1.5 |
Art. No. |
Thread
F + F [inch] |
Weight [kg] |
---|---|---|
EL0.75 | 3/4" | 0.2 |
EL1 | 1" | 0.2 |
EL1.25 | 11/4" | 0.3 |
EL1.5 | 11/2" | 0.5 |
EL2 | 2" | 0.7 |
EL2.5 | 21/2" | 1.4 |
EL3 | 3" | 1.9 |
EL4 | 4" | 2.9 |
Art. No. |
Thread
F + F + F [inch] |
Weight [kg] |
---|---|---|
TP0.75 | 3/4" | 0.2 |
TP1 | 1" | 0.3 |
TP1.25 | 11/4" | 0.4 |
TP1.5 | 11/2" | 0.6 |
TP2 | 2" | 0.8 |
TP2.5 | 21/2" | 1.7 |
TP3 | 3" | 2.2 |
TP4 | 4" | 3.4 |
Art. No. |
Thread
M + F [inch] |
Weight [kg] |
---|---|---|
RB1/0.75 | 1" M x 3/4" F | 0.1 |
RB1.25/0.75 | 1 1/4" M x 3/4" F | 0.2 |
RB1.25/1 | 1 1/4" M x 1" F | 0.1 |
RB1.5/0.75 | 1 1/2" M x 3/4" F | 0.3 |
RB1.5/1 | 1 1/2" M x 1" F | 0.2 |
RB1.5/1.25 | 1 1/2" M x 1 1/4" F | 0.1 |
RB2/0.75 | 2" M x 3/4" F | 0.5 |
RB2/1 | 2" M x 1" F | 0.4 |
RB2/1.25 | 2" M x 1 1/4" F | 0.3 |
RB2/1.5 | 2" M x 1 1/2" F | 0.3 |
RB2.5/1.25 | 2 1/2" M x 1 1/4" F | 0.8 |
RB2.5/1.5 | 2 1/2" M x 1 1/2" F | 0.6 |
RB2.5/2 | 2 1/2" M x 2" F | 0.5 |
RB3/1 | 3" M x 1" F | 1.0 |
RB3/1.25 | 3" M x 1 1/4" F | 1.0 |
RB3/1.5 | 3" M x 1 1/2" F | 1.0 |
RB3/2 | 3" M x 2" F | 0.8 |
RB3/2.5 | 3" M x 2 1/2" F | 0.5 |
RB4/2 | 4" M x 2" F | 1.9 |
RB4/2.5 | 4" M x 2 1/2" F | 1.6 |
RB4/3 | 4" M x 3" F | 1.3 |
Art. No. |
Thread
M + M [inch] |
Weight [kg] |
---|---|---|
NI0.75 | 3/4" | 0.1 |
NI1 | 1" | 0.1 |
NI1.25 | 1 1/4" | 0.2 |
NI1.5 | 1 1/2" | 0.2 |
NI2 | 2" | 0.3 |
NI2.5 | 2 1/2" | 0.5 |
NI3 | 3" | 0.9 |
NI4 | 4" | 1.4 |
Art. No. |
Thread
M [inch] |
Weight [kg] |
---|---|---|
PL0.75 | 3/4" | 0.1 |
PL1 | 1" | 0.1 |
PL1.25 | 1 1/4" | 0.1 |
PL1.5 | 1 1/2" | 0.2 |
PL2 | 2" | 0.3 |
PL2.5 | 2 1/2" | 0.5 |
PL3 | 3" | 0.7 |
PL4 | 4" | 1.5 |
Art. No. |
Thread
M + F [inch] |
---|---|
BV0.75 | 3/4" |
BV1 | 1" |
BV1.25 | 1 1/4" |
BV1.5 | 1 1/2" |
BV2 | 2" |
BV2.5 | 2 1/2" |
BV3 | 3" |
BV4 | 4" |
Art. No. |
Thread F
[inch] |
Weight
[kg] |
---|---|---|
FL0.75 | 3/4" | 1.0 |
FL1 | 1" | 1.5 |
FL1.25 | 1 1/4" | 2.0 |
FL1.5 | 1 1/2" | 2.1 |
FL2 | 2" | 2.5 |
FL2.5 | 2 1/2" | 3.3 |
FL3 | 3" | 4.0 |
FL4 | 4" | 4.5 |
Complete range of PE connectors and couplings in polypropylene (PP) from 25-110 mm in SDR 11.
Applicable for cold drinking and cooling water. Particularly suitable for chlorinated water in swimming pool applications.
Art. No. |
Pipe size
dout/s/din [mm] |
Thread
[inch] |
---|---|---|
PPC25/0.75M | 25/2.3/20.4 | 3/4" M |
PPC32/1M | 32/2.9/26.2 | 1" M |
PPC40/1.25M | 40/3.7/32.6 | 1 1/4" M |
PPC50/1.5M | 50/4.6/40.8 | 1 1/2" M |
PPC63/2M | 63/5.8/51.4 | 2" M |
PPC75/2.5M | 75/6.8/61.4 | 2 1/2" M |
PPC90/3M | 90/8.2/73.6 | 3" M |
PPC110/4M | 110/10.0/90.0 | 4" M |
Art. No. |
Pipe size
dout/s/din [mm] |
---|---|
PPC25x25 | 25/2.3/20.4 |
PPC32x32 | 32/2.9/26.2 |
PPC40x40 | 40/3.7/32.6 |
PPC50x50 | 50/4.6/40.8 |
PPC63x63 | 63/5.8/51.4 |
PPC75x75 | 75/6.8/61.4 |
PPC90x90 | 90/8.2/73.6 |
PPC110x110 | 110/10.0/90.0 |
Art. No. |
Pipe size
dout/s/din [mm] |
---|---|
PPEC25x25 | 25/2.3/20.4 |
PPEC32x32 | 32/2.9/26.2 |
PPEC40x40 | 40/3.7/32.6 |
PPEC50x50 | 50/4.6/40.8 |
PPEC63x63 | 63/5.8/51.4 |
PPEC75x75 | 75/6.8/61.4 |
PPEC90x90 | 90/8.2/73.6 |
PPEC110x110 | 110/10.0/90.0 |
Art. No. |
Pipe size
dout/s/din [mm] |
---|---|
PPTC/3x25 | 25/2.3/20.4 |
PPTC/3x32 | 32/2.9/26.2 |
PPTC/3x40 | 40/3.7/32.6 |
PPTC/3x50 | 50/4.6/40.8 |
PPTC/3x63 | 63/5.8/51.4 |
PPTC/3x75 | 75/6.8/61.4 |
PPTC/3x90 | 90/8.2/73.6 |
PPTC/3x110 | 110/10.0/90.0 |
Terrendis is a subsidiary of the Elydan group. We design and manufacture high-performance and sustainable products with a virtuous life cycle for the environment. Our products contribute to improving the performance of tomorrow's networks infrastructure and buildings. Their environmental footprint is positive for the ecosystem.