Single heating
Highly flexible, pre-insulated pipe systems with a single carrier pipe, primarily intended for the transport of heating water, or other heat-transfer media, in underground distribution networks.
Description
The carrier pipe is made from cross-linked PE-Xa with an orange coloured oxygen-diffusion barrier. The multi-layer thermal insulation is made from cross-linked, microcellular PE-X foam with a water-repellent closed cell structure, characterised by its durable, non-ageing insulation performance, and its permanent elasticity, maximizing the thickness of the insulation layer, even after multiple times bending.
The high-grade, double walled, corrugated HDPE sleeve shields the pre-insulated pipe system against mechanical impacts and moist, whilst maintaining maximum flexibility.
Technical
- Carrier pipes: PE-Xa/SDR 11/PN6
- EVOH Oxygen barrier in accordance with DIN 4726
- Max fluid temperature: + 95 °C
- PE-X insulation foam: < 1% water absorption in accordance with ISO 2896
- Full coil length, all dimensions: 100 m
- Designed in accordance with European standard EN 15632-3
- CFC-free production process
PIPES
Jacket pipe | Medium pipe | Bending Radius | Water content | Heat capacity | “U” Value | ||
---|---|---|---|---|---|---|---|
Art. No. | dout (mm) | dout/s/din (mm) | DN (din) | [m](1) | [l/m](2) | avg [kW](3) | [W/(mK)](4) |
H7525 | 75 | 25/2,3/20,4 | 20 | 0,20 | 0,327 | 30 | 0,199 |
H11025 | 110 | 25/2,3/20,4 | 20 | 0,30 | 0,327 | 30 | 0.145 |
H9032 | 90 | 32/2,9/26,2 | 25 | 0,25 | 0,539 | 60 | 0,204 |
H11032 | 110 | 32/2,9/26,2 | 25 | 0,30 | 0,539 | 60 | 0,172 |
H11040 | 110 | 40/3,7/32,6 | 32 | 0,30 | 0,835 | 90 | 0,207 |
H14040 | 140 | 40/3,7/32,6 | 32 | 0,35 | 0,835 | 90 | 0.170 |
H14050 | 140 | 50/4,6/40,8 | 40 | 0,40 | 1,307 | 140 | 0,204 |
H16050 | 160 | 50/4,6/40,8 | 40 | 0,45 | 1,307 | 140 | 0,184 |
H14063 | 140 | 63/5,8/51,4 | 50 | 0,50 | 2,075 | 220 | 0,258 |
H16063 | 160 | 63/5,8/51,4 | 50 | 0,55 | 2,075 | 220 | 0,227 |
H16075 | 160 | 75/6,8/61,4 | 65 | 0,75 | 2,961 | 330 | 0,275 |
H20075 | 200 | 75/6,8/61,4 | 65 | 0,80 | 2,961 | 330 | 0,219 |
H16090 | 160 | 90/8,2/73,6 | 75 | 1,00 | 4,254 | 480 | 0,353 |
H20090 | 200 | 90/8,2/73,6 | 75 | 1,10 | 4,254 | 480 | 0,265 |
H22590 | 225 | 90/8,2/73,6 | 75 | 1,10 | 4,254 | 480 | 0,227 |
H200110 | 200 | 110/10,0/90,0 | 90 | 1,20 | 6,362 | 700 | 0,347 |
H225110 | 225 | 110/10,0/90,0 | 90 | 1,20 | 6,362 | 700 | 0,285 |
H200125 | 200 | 125/11,4/102,2 | 102,2 | 1,40 | 8,203 | 900 | 0,432 |
H225125 | 225 | 125/11,4/102,2 | 100 | 1,40 | 8,203 | 900 | 0,340 |
(1) The indicated minimum Bending Radius can be applied permanently without affecting the system’s quality or performance
(2) The Water Content is expressed in liters per meter length of pre-insulated pipe
(3) Average Heat Capacity in kW for the carrier pipe (at Twater of 80°C with a ΔT of 20°C)
(4) The U-value enables easy heat loss calculation, as a function of the driving temperature difference (calculation method: see page 46)
The installation of adequately anchored Fix Points at the system’s extremities (typical at wall penetrations) is mandatory. This to secure the connected plumbing against the potential impact of the system’s dilatation forces (thermal expansion/retraction). Failing to do so involves a genuine damage risk, and automatically voids the system warranty.